COED CROSS COUNTRY
| ANNOUNCEMENTS | |
|---|---|
| 5/19/2025 |
|
| 5/19/2025 |
|
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | NADIA ANDREWS | -- | -- | SENIOR |
|
-- | JACK BAKER | -- | -- | SENIOR |
|
-- | JACKSON BARRETT | -- | -- | SOPHOMORE |
|
-- | KAYA BEST | -- | -- | SENIOR |
|
-- | EATHAN BLAIR | -- | -- | SOPHOMORE |
|
-- | AMELIA BRITT | -- | -- | SOPHOMORE |
|
-- | EMMA CARROLL | -- | -- | JUNIOR |
|
-- | BRYAN CASADO DE LA CRUZ | -- | -- | FRESHMAN |
|
-- | CANAAN DEJACIMO | -- | -- | FRESHMAN |
|
-- | JOSIAS DEJACIMO | -- | -- | JUNIOR |
|
-- | MALEILA DEJACIMO | -- | -- | 7TH GRADE |
|
-- | CHRISTOPHER DOMINQUEZ DELGADO | -- | -- | SENIOR |
|
-- | KARA DOUGE | -- | -- | SOPHOMORE |
|
-- | ARABELLA FEBLES | -- | -- | SENIOR |
|
-- | ANTHONY FERRUFINO DELGADO | -- | -- | 8TH GRADE |
|
-- | RYLEY FETTY | -- | -- | 8TH GRADE |
|
-- | BECKETT FREELAND | -- | -- | SOPHOMORE |
|
-- | CHRISTIAN GARCIA | -- | -- | 7TH GRADE |
|
-- | ASHLEY GOLDATE | -- | -- | JUNIOR |
|
-- | JAXON GRIGSBY | -- | -- | FRESHMAN |
|
-- | CONNOR HARDEE | -- | -- | SOPHOMORE |
|
-- | CHASE HENSLEY | -- | -- | SENIOR |
|
-- | WILLIAM HOLLINGSWORTH | -- | -- | SOPHOMORE |
|
-- | DAXTON HUDNALL | -- | -- | SOPHOMORE |
|
-- | GRETCHEN JOHNSON | -- | -- | JUNIOR |
|
-- | JOSEPH JORDAN | -- | -- | FRESHMAN |
|
-- | LILY KANBR | -- | -- | 8TH GRADE |
|
-- | NOAH KANBR | -- | -- | FRESHMAN |
|
-- | JACKIE KIRK | -- | -- | SENIOR |
|
-- | KEVIN LYONS | -- | -- | JUNIOR |
|
-- | LANDON MAKSIMOVIC | -- | -- | SENIOR |
|
-- | ROWYN MAKSIMOVIC | -- | -- | SOPHOMORE |
|
-- | RYAN MILLER | -- | -- | SENIOR |
|
-- | MELANIE MORRIS | -- | -- | JUNIOR |
|
-- | MATTHEW POETZL | -- | -- | SENIOR |
|
-- | AMELIA PRICE | -- | -- | SOPHOMORE |
|
-- | LANDON SKOGSBERG | -- | -- | SENIOR |
|
-- | SAMUEL STRANTON | -- | -- | JUNIOR |
|
-- | SCARLETT VERDINO-JENKINS | -- | -- | SOPHOMORE |
|
-- | DALE WALKER | -- | -- | JUNIOR |
|
-- | TODD WARD | -- | -- | SOPHOMORE |
|
-- | COLEMAN WILSON | -- | -- | 7TH GRADE |
|
-- | MADISON WILSON | -- | -- | JUNIOR |
